PRS 基金表现(1年)
PRS 基金 | 类别 | 年度回报率 |
---|---|---|
Public Mutual PRS Islamic Strategy Equity | Non-core Shariah | 29.33% |
Public Mutual PRS Islamic Growth | Core Growth Shariah | 28.87% |
Principal Islamic PRS Plus Asia Pac Ex Jpn Eq A | Non-core Shariah | 16.58% |
Principal Islamic RetireEasy 2050 A | Core Target Date | 15.19% |
Principal Islamic RetireEasy 2060 A | Core Target Date | 13.42% |
Principal Islamic RetireEasy 2040 A | Core Target Date | 13.24% |
Manulife Shariah PRS- Global REIT C | Non-core Shariah | 12.56% |
Manulife Shariah PRS- Growth A | Core Growth Shariah | 11.91% |
2023年12月过去一年表现最好的 PRS 基金是 Public Mutual PRS Islamic Strategy Equity,年度回报率为29.33%。
PRS 基金表现(5年)
PRS 基金 | 类别 | 年度回报率 |
---|---|---|
Public Mutual PRS Islamic Strategy Equity | Non-core Shariah | 8.81% |
Public Mutual PRS Islamic Growth | Core Growth Shariah | 8.62% |
Principal Islamic PRS Plus Asia Pac Ex Jpn Eq A | Non-core Shariah | 8.60% |
AmPRS – Islamic Equity D | Non-core Shariah | 7.59% |
Public Mutual PRS Equity | Non-core Conventional | 7.00% |
Manulife Shariah PRS- Growth A | Core Growth Shariah | 6.79% |
Manulife PRS- Moderate A | Core Moderate | 6.29% |
RHB Retirement Series – Islamic Balance | Non-core Shariah | 6.25% |
2023年12月过去5年表现最好的 PRS 基金是 Public Mutual PRS Islamic Strategy Equity,平均年度回报率为8.81%。
PRS 不是公积金(EPF/KWSP)的替代品。 PRS 是 EPF 的补充,为个人提供另一项退休储蓄选择。
阅读更多:
– 避免老年生活陷困,退休储蓄规划要趁早,了解私立退休计划 PRS
– 马来西亚私人退休金管理局(PPA)官方网站