Advertise With Us
Introduction
Sharesinfo4u.com 《十方财经|股票消息》 was founded in 2013 with the mission of bringing you the best financial information, business news, analysis, and stock market data, both locally and internationally.
Statistic
Monthly (March 2022)
Website | |||
---|---|---|---|
Impression | 1,600,000 | Post Reach | 830,000 |
Page View | 390,000 | Post Engagement | 560,000 |
Advertising Rate
Ad Location | Estimated Impression / Week | CPM Rate (RM) | Weekly Rates (RM) |
---|---|---|---|
Homepage | |||
Masthead | 450,000 | 20.00 | 9,000.00 |
Home 1 | 450,000 | 18.00 | 8,100.00 |
Home 2 | 450,000 | 13.00 | 5,850.00 |
Home 3 | 450,000 | 13.00 | 5,850.00 |
In-Article | |||
Masthead | 450,000 | 20.00 | 9,000.00 |
In-Article 1 | 450,000 | 18.00 | 8,100.00 |
In-Article 2 | 450,000 | 13.00 | 5,850.00 |
In-Article 2 | 450,000 | 13.00 | 5,850.00 |
High Impact - Site Takeover | |||
All of the Above* | 450,000 | 88.00 | 40,000.00 |
Note*: Subject to availability
For enquiries, please contact: admin@sharesinfo4u.com
Download Rate Card: Click Here